Send patches - preferably formatted by git format-patch - to patches at archlinux32 dot org.
summaryrefslogtreecommitdiff
path: root/archinstall/locales/et/LC_MESSAGES/base.mo
blob: f9c9f7ce1c0db0160a65978fc85a1d25d878c036 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 4d 01 00 00 1c 00 00 00 84 0a 00 00 c1 01 00 00 ec 14 00 00 00 00 00 00 ........M.......................
0020 f0 1b 00 00 37 00 00 00 f1 1b 00 00 4c 00 00 00 29 1c 00 00 5b 00 00 00 76 1c 00 00 2f 00 00 00 ....7.......L...)...[...v.../...
0040 d2 1c 00 00 13 00 00 00 02 1d 00 00 4b 00 00 00 16 1d 00 00 23 00 00 00 62 1d 00 00 5a 00 00 00 ............K.......#...b...Z...
0060 86 1d 00 00 14 00 00 00 e1 1d 00 00 69 00 00 00 f6 1d 00 00 5a 00 00 00 60 1e 00 00 80 00 00 00 ............i.......Z...`.......
0080 bb 1e 00 00 53 00 00 00 3c 1f 00 00 11 00 00 00 90 1f 00 00 11 00 00 00 a2 1f 00 00 0f 00 00 00 ....S...<.......................
00a0 b4 1f 00 00 09 00 00 00 c4 1f 00 00 51 00 00 00 ce 1f 00 00 05 00 00 00 20 20 00 00 03 00 00 00 ............Q...................
00c0 26 20 00 00 13 00 00 00 2a 20 00 00 0a 00 00 00 3e 20 00 00 0d 00 00 00 49 20 00 00 0b 00 00 00 &.......*.......>.......I.......
00e0 57 20 00 00 0d 00 00 00 63 20 00 00 05 00 00 00 71 20 00 00 14 00 00 00 77 20 00 00 13 00 00 00 W.......c.......q.......w.......
0100 8c 20 00 00 19 00 00 00 a0 20 00 00 29 00 00 00 ba 20 00 00 24 00 00 00 e4 20 00 00 3c 00 00 00 ............).......$.......<...
0120 09 21 00 00 45 00 00 00 46 21 00 00 14 00 00 00 8c 21 00 00 41 00 00 00 a1 21 00 00 2c 00 00 00 .!..E...F!.......!..A....!..,...
0140 e3 21 00 00 22 00 00 00 10 22 00 00 11 00 00 00 33 22 00 00 05 00 00 00 45 22 00 00 19 00 00 00 .!.."...."......3"......E"......
0160 4b 22 00 00 04 00 00 00 65 22 00 00 0a 00 00 00 6a 22 00 00 08 00 00 00 75 22 00 00 0f 00 00 00 K"......e"......j"......u"......
0180 7e 22 00 00 06 00 00 00 8e 22 00 00 14 00 00 00 95 22 00 00 11 00 00 00 aa 22 00 00 0f 00 00 00 ~"......."......."......."......
01a0 bc 22 00 00 13 00 00 00 cc 22 00 00 16 00 00 00 e0 22 00 00 22 00 00 00 f7 22 00 00 3b 00 00 00 .".......".......".."...."..;...
01c0 1a 23 00 00 23 00 00 00 56 23 00 00 23 00 00 00 7a 23 00 00 37 00 00 00 9e 23 00 00 51 00 00 00 .#..#...V#..#...z#..7....#..Q...
01e0 d6 23 00 00 1b 00 00 00 28 24 00 00 0d 00 00 00 44 24 00 00 18 00 00 00 52 24 00 00 10 00 00 00 .#......($......D$......R$......
0200 6b 24 00 00 08 00 00 00 7c 24 00 00 04 00 00 00 85 24 00 00 2e 00 00 00 8a 24 00 00 10 00 00 00 k$......|$.......$.......$......
0220 b9 24 00 00 09 00 00 00 ca 24 00 00 16 00 00 00 d4 24 00 00 33 00 00 00 eb 24 00 00 0f 00 00 00 .$.......$.......$..3....$......
0240 1f 25 00 00 22 00 00 00 2f 25 00 00 18 00 00 00 52 25 00 00 19 00 00 00 6b 25 00 00 0e 00 00 00 .%..".../%......R%......k%......
0260 85 25 00 00 2f 00 00 00 94 25 00 00 22 00 00 00 c4 25 00 00 07 00 00 00 e7 25 00 00 06 00 00 00 .%../....%.."....%.......%......
0280 ef 25 00 00 0b 00 00 00 f6 25 00 00 12 00 00 00 02 26 00 00 14 00 00 00 15 26 00 00 10 00 00 00 .%.......%.......&.......&......
02a0 2a 26 00 00 10 00 00 00 3b 26 00 00 0e 00 00 00 4c 26 00 00 10 00 00 00 5b 26 00 00 27 00 00 00 *&......;&......L&......[&..'...
02c0 6c 26 00 00 06 00 00 00 94 26 00 00 12 00 00 00 9b 26 00 00 0f 00 00 00 ae 26 00 00 0b 00 00 00 l&.......&.......&.......&......
02e0 be 26 00 00 1c 00 00 00 ca 26 00 00 4b 00 00 00 e7 26 00 00 08 00 00 00 33 27 00 00 0b 00 00 00 .&.......&..K....&......3'......
0300 3c 27 00 00 04 00 00 00 48 27 00 00 0e 00 00 00 4d 27 00 00 0c 00 00 00 5c 27 00 00 0e 00 00 00 <'......H'......M'......\'......
0320 69 27 00 00 09 00 00 00 78 27 00 00 06 00 00 00 82 27 00 00 3e 00 00 00 89 27 00 00 4e 00 00 00 i'......x'.......'..>....'..N...
0340 c8 27 00 00 13 00 00 00 17 28 00 00 0f 00 00 00 2b 28 00 00 31 00 00 00 3b 28 00 00 33 00 00 00 .'.......(......+(..1...;(..3...
0360 6d 28 00 00 60 00 00 00 a1 28 00 00 38 00 00 00 02 29 00 00 22 00 00 00 3b 29 00 00 12 00 00 00 m(..`....(..8....).."...;)......
0380 5e 29 00 00 45 00 00 00 71 29 00 00 40 00 00 00 b7 29 00 00 22 00 00 00 f8 29 00 00 33 00 00 00 ^)..E...q)..@....).."....)..3...
03a0 1b 2a 00 00 3a 00 00 00 4f 2a 00 00 43 00 00 00 8a 2a 00 00 51 00 00 00 ce 2a 00 00 69 00 00 00 .*..:...O*..C....*..Q....*..i...
03c0 20 2b 00 00 31 00 00 00 8a 2b 00 00 4a 00 00 00 bc 2b 00 00 26 00 00 00 07 2c 00 00 21 00 00 00 .+..1....+..J....+..&....,..!...
03e0 2e 2c 00 00 26 00 00 00 50 2c 00 00 3a 00 00 00 77 2c 00 00 40 00 00 00 b2 2c 00 00 14 00 00 00 .,..&...P,..:...w,..@....,......
0400 f3 2c 00 00 2c 00 00 00 08 2d 00 00 30 00 00 00 35 2d 00 00 13 00 00 00 66 2d 00 00 3c 00 00 00 .,..,....-..0...5-......f-..<...
0420 7a 2d 00 00 77 00 00 00 b7 2d 00 00 76 00 00 00 2f 2e 00 00 69 00 00 00 a6 2e 00 00 0a 00 00 00 z-..w....-..v.../...i...........
0440 10 2f 00 00 0f 00 00 00 1b 2f 00 00 07 00 00 00 2b 2f 00 00 8d 00 00 00 33 2f 00 00 08 00 00 00 ./......./......+/......3/......
0460 c1 2f 00 00 4f 00 00 00 ca 2f 00 00 65 00 00 00 1a 30 00 00 5d 00 00 00 80 30 00 00 60 00 00 00 ./..O..../..e....0..]....0..`...
0480 de 30 00 00 07 00 00 00 3f 31 00 00 1e 00 00 00 47 31 00 00 12 00 00 00 66 31 00 00 3f 00 00 00 .0......?1......G1......f1..?...
04a0 79 31 00 00 53 00 00 00 b9 31 00 00 07 00 00 00 0d 32 00 00 05 00 00 00 15 32 00 00 0f 00 00 00 y1..S....1.......2.......2......
04c0 1b 32 00 00 0f 00 00 00 2b 32 00 00 0f 00 00 00 3b 32 00 00 2d 00 00 00 4b 32 00 00 1f 00 00 00 .2......+2......;2..-...K2......
04e0 79 32 00 00 1b 00 00 00 99 32 00 00 13 00 00 00 b5 32 00 00 14 00 00 00 c9 32 00 00 2b 00 00 00 y2.......2.......2.......2..+...
0500 de 32 00 00 41 00 00 00 0a 33 00 00 39 00 00 00 4c 33 00 00 32 00 00 00 86 33 00 00 24 00 00 00 .2..A....3..9...L3..2....3..$...
0520 b9 33 00 00 34 00 00 00 de 33 00 00 17 00 00 00 13 34 00 00 19 00 00 00 2b 34 00 00 28 00 00 00 .3..4....3.......4......+4..(...
0540 45 34 00 00 2b 00 00 00 6e 34 00 00 2c 00 00 00 9a 34 00 00 2f 00 00 00 c7 34 00 00 30 00 00 00 E4..+...n4..,....4../....4..0...
0560 f7 34 00 00 0d 00 00 00 28 35 00 00 0e 00 00 00 36 35 00 00 07 00 00 00 45 35 00 00 18 00 00 00 .4......(5......65......E5......
0580 4d 35 00 00 0c 00 00 00 66 35 00 00 15 00 00 00 73 35 00 00 18 00 00 00 89 35 00 00 0f 00 00 00 M5......f5......s5.......5......
05a0 a2 35 00 00 10 00 00 00 b2 35 00 00 2b 00 00 00 c3 35 00 00 18 00 00 00 ef 35 00 00 19 00 00 00 .5.......5..+....5.......5......
05c0 08 36 00 00 31 00 00 00 22 36 00 00 76 00 00 00 54 36 00 00 15 00 00 00 cb 36 00 00 51 00 00 00 .6..1..."6..v...T6.......6..Q...
05e0 e1 36 00 00 4a 00 00 00 33 37 00 00 12 00 00 00 7e 37 00 00 09 00 00 00 91 37 00 00 14 00 00 00 .6..J...37......~7.......7......
0600 9b 37 00 00 18 00 00 00 b0 37 00 00 66 00 00 00 c9 37 00 00 0a 00 00 00 30 38 00 00 1a 00 00 00 .7.......7..f....7......08......
0620 3b 38 00 00 08 00 00 00 56 38 00 00 18 00 00 00 5f 38 00 00 25 00 00 00 78 38 00 00 41 00 00 00 ;8......V8......_8..%...x8..A...
0640 9e 38 00 00 6d 00 00 00 e0 38 00 00 19 00 00 00 4e 39 00 00 18 00 00 00 68 39 00 00 07 00 00 00 .8..m....8......N9......h9......
0660 81 39 00 00 0e 00 00 00 89 39 00 00 08 00 00 00 98 39 00 00 55 00 00 00 a1 39 00 00 13 00 00 00 .9.......9.......9..U....9......
0680 f7 39 00 00 5e 00 00 00 0b 3a 00 00 61 00 00 00 6a 3a 00 00 1f 00 00 00 cc 3a 00 00 21 00 00 00 .9..^....:..a...j:.......:..!...
06a0 ec 3a 00 00 0d 00 00 00 0e 3b 00 00 04 00 00 00 1c 3b 00 00 08 00 00 00 21 3b 00 00 0d 00 00 00 .:.......;.......;......!;......
06c0 2a 3b 00 00 12 00 00 00 38 3b 00 00 10 00 00 00 4b 3b 00 00 17 00 00 00 5c 3b 00 00 2f 00 00 00 *;......8;......K;......\;../...
06e0 74 3b 00 00 15 00 00 00 a4 3b 00 00 23 00 00 00 ba 3b 00 00 24 00 00 00 de 3b 00 00 16 00 00 00 t;.......;..#....;..$....;......
0700 03 3c 00 00 1c 00 00 00 1a 3c 00 00 11 00 00 00 37 3c 00 00 19 00 00 00 49 3c 00 00 18 00 00 00 .<.......<......7<......I<......
0720 63 3c 00 00 40 00 00 00 7c 3c 00 00 1d 00 00 00 bd 3c 00 00 17 00 00 00 db 3c 00 00 16 00 00 00 c<..@...|<.......<.......<......
0740 f3 3c 00 00 29 00 00 00 0a 3d 00 00 37 00 00 00 34 3d 00 00 33 00 00 00 6c 3d 00 00 26 00 00 00 .<..)....=..7...4=..3...l=..&...
0760 a0 3d 00 00 2f 00 00 00 c7 3d 00 00 33 00 00 00 f7 3d 00 00 34 00 00 00 2b 3e 00 00 29 00 00 00 .=../....=..3....=..4...+>..)...
0780 60 3e 00 00 1d 00 00 00 8a 3e 00 00 17 00 00 00 a8 3e 00 00 25 00 00 00 c0 3e 00 00 19 00 00 00 `>.......>.......>..%....>......
07a0 e6 3e 00 00 4a 00 00 00 00 3f 00 00 3a 00 00 00 4b 3f 00 00 44 00 00 00 86 3f 00 00 36 00 00 00 .>..J....?..:...K?..D....?..6...
07c0 cb 3f 00 00 48 00 00 00 02 40 00 00 22 00 00 00 4b 40 00 00 2f 00 00 00 6e 40 00 00 27 00 00 00 .?..H....@.."...K@../...n@..'...
07e0 9e 40 00 00 51 00 00 00 c6 40 00 00 26 00 00 00 18 41 00 00 2b 00 00 00 3f 41 00 00 0e 00 00 00 .@..Q....@..&....A..+...?A......
0800 6b 41 00 00 1c 00 00 00 7a 41 00 00 22 00 00 00 97 41 00 00 30 00 00 00 ba 41 00 00 29 00 00 00 kA......zA.."....A..0....A..)...
0820 eb 41 00 00 22 00 00 00 15 42 00 00 04 00 00 00 38 42 00 00 14 00 00 00 3d 42 00 00 0f 00 00 00 .A.."....B......8B......=B......
0840 52 42 00 00 10 00 00 00 62 42 00 00 11 00 00 00 73 42 00 00 18 00 00 00 85 42 00 00 11 00 00 00 RB......bB......sB.......B......
0860 9e 42 00 00 04 00 00 00 b0 42 00 00 59 00 00 00 b5 42 00 00 0d 00 00 00 0f 43 00 00 1f 00 00 00 .B.......B..Y....B.......C......
0880 1d 43 00 00 2c 00 00 00 3d 43 00 00 4d 00 00 00 6a 43 00 00 39 00 00 00 b8 43 00 00 7b 00 00 00 .C..,...=C..M...jC..9....C..{...
08a0 f2 43 00 00 5a 00 00 00 6e 44 00 00 2e 00 00 00 c9 44 00 00 31 00 00 00 f8 44 00 00 70 00 00 00 .C..Z...nD.......D..1....D..p...
08c0 2a 45 00 00 74 00 00 00 9b 45 00 00 57 00 00 00 10 46 00 00 54 00 00 00 68 46 00 00 36 00 00 00 *E..t....E..W....F..T...hF..6...
08e0 bd 46 00 00 08 00 00 00 f4 46 00 00 5e 00 00 00 fd 46 00 00 10 00 00 00 5c 47 00 00 11 00 00 00 .F.......F..^....F......\G......
0900 6d 47 00 00 2e 00 00 00 7f 47 00 00 07 00 00 00 ae 47 00 00 2c 00 00 00 b6 47 00 00 27 00 00 00 mG.......G.......G..,....G..'...
0920 e3 47 00 00 0f 00 00 00 0b 48 00 00 10 00 00 00 1b 48 00 00 11 00 00 00 2c 48 00 00 21 00 00 00 .G.......H.......H......,H..!...
0940 3e 48 00 00 51 00 00 00 60 48 00 00 2a 00 00 00 b2 48 00 00 0c 00 00 00 dd 48 00 00 0c 00 00 00 >H..Q...`H..*....H.......H......
0960 ea 48 00 00 36 00 00 00 f7 48 00 00 07 00 00 00 2e 49 00 00 48 00 00 00 36 49 00 00 47 00 00 00 .H..6....H.......I..H...6I..G...
0980 7f 49 00 00 69 00 00 00 c7 49 00 00 38 00 00 00 31 4a 00 00 28 00 00 00 6a 4a 00 00 40 00 00 00 .I..i....I..8...1J..(...jJ..@...
09a0 93 4a 00 00 43 00 00 00 d4 4a 00 00 5a 00 00 00 18 4b 00 00 23 00 00 00 73 4b 00 00 4d 00 00 00 .J..C....J..Z....K..#...sK..M...
09c0 97 4b 00 00 6e 00 00 00 e5 4b 00 00 c1 00 00 00 54 4c 00 00 5d 00 00 00 16 4d 00 00 28 00 00 00 .K..n....K......TL..]....M..(...
09e0 74 4d 00 00 2b 00 00 00 9d 4d 00 00 15 00 00 00 c9 4d 00 00 20 00 00 00 df 4d 00 00 08 00 00 00 tM..+....M.......M.......M......
0a00 00 4e 00 00 02 00 00 00 09 4e 00 00 07 00 00 00 0c 4e 00 00 06 00 00 00 14 4e 00 00 09 00 00 00 .N.......N.......N.......N......
0a20 1b 4e 00 00 04 00 00 00 25 4e 00 00 03 00 00 00 2a 4e 00 00 32 00 00 00 2e 4e 00 00 2e 00 00 00 .N......%N......*N..2....N......
0a40 61 4e 00 00 2e 00 00 00 90 4e 00 00 2f 00 00 00 bf 4e 00 00 31 00 00 00 ef 4e 00 00 31 00 00 00 aN.......N../....N..1....N..1...
0a60 21 4f 00 00 2f 00 00 00 53 4f 00 00 44 00 00 00 83 4f 00 00 44 00 00 00 c8 4f 00 00 08 00 00 00 !O../...SO..D....O..D....O......
0a80 0d 50 00 00 c9 00 00 00 16 50 00 00 3d 00 00 00 e0 50 00 00 61 00 00 00 1e 51 00 00 57 00 00 00 .P.......P..=....P..a....Q..W...
0aa0 80 51 00 00 2d 00 00 00 d8 51 00 00 1a 00 00 00 06 52 00 00 5d 00 00 00 21 52 00 00 25 00 00 00 .Q..-....Q.......R..]...!R..%...
0ac0 7f 52 00 00 5c 00 00 00 a5 52 00 00 13 00 00 00 02 53 00 00 60 00 00 00 16 53 00 00 66 00 00 00 .R..\....R.......S..`....S..f...
0ae0 77 53 00 00 95 00 00 00 de 53 00 00 6d 00 00 00 74 54 00 00 12 00 00 00 e2 54 00 00 12 00 00 00 wS.......S..m...tT.......T......
0b00 f5 54 00 00 11 00 00 00 08 55 00 00 0b 00 00 00 1a 55 00 00 60 00 00 00 26 55 00 00 08 00 00 00 .T.......U.......U..`...&U......
0b20 87 55 00 00 04 00 00 00 90 55 00 00 16 00 00 00 95 55 00 00 0d 00 00 00 ac 55 00 00 0b 00 00 00 .U.......U.......U.......U......
0b40 ba 55 00 00 0c 00 00 00 c6 55 00 00 0f 00 00 00 d3 55 00 00 06 00 00 00 e3 55 00 00 19 00 00 00 .U.......U.......U.......U......
0b60 ea 55 00 00 13 00 00 00 04 56 00 00 26 00 00 00 18 56 00 00 30 00 00 00 3f 56 00 00 1c 00 00 00 .U.......V..&....V..0...?V......
0b80 70 56 00 00 47 00 00 00 8d 56 00 00 3b 00 00 00 d5 56 00 00 11 00 00 00 11 57 00 00 44 00 00 00 pV..G....V..;....V.......W..D...
0ba0 23 57 00 00 39 00 00 00 68 57 00 00 26 00 00 00 a2 57 00 00 19 00 00 00 c9 57 00 00 05 00 00 00 #W..9...hW..&....W.......W......
0bc0 e3 57 00 00 1c 00 00 00 e9 57 00 00 06 00 00 00 06 58 00 00 0c 00 00 00 0d 58 00 00 0c 00 00 00 .W.......W.......X.......X......
0be0 1a 58 00 00 16 00 00 00 27 58 00 00 08 00 00 00 3e 58 00 00 18 00 00 00 47 58 00 00 17 00 00 00 .X......'X......>X......GX......
0c00 60 58 00 00 0c 00 00 00 78 58 00 00 11 00 00 00 85 58 00 00 11 00 00 00 97 58 00 00 29 00 00 00 `X......xX.......X.......X..)...
0c20 a9 58 00 00 4f 00 00 00 d3 58 00 00 2c 00 00 00 23 59 00 00 26 00 00 00 50 59 00 00 41 00 00 00 .X..O....X..,...#Y..&...PY..A...
0c40 77 59 00 00 5d 00 00 00 b9 59 00 00 23 00 00 00 17 5a 00 00 0f 00 00 00 3b 5a 00 00 1b 00 00 00 wY..]....Y..#....Z......;Z......
0c60 4b 5a 00 00 10 00 00 00 67 5a 00 00 06 00 00 00 78 5a 00 00 07 00 00 00 7f 5a 00 00 33 00 00 00 KZ......gZ......xZ.......Z..3...
0c80 87 5a 00 00 17 00 00 00 bb 5a 00 00 09 00 00 00 d3 5a 00 00 18 00 00 00 dd 5a 00 00 2d 00 00 00 .Z.......Z.......Z.......Z..-...
0ca0 f6 5a 00 00 07 00 00 00 24 5b 00 00 24 00 00 00 2c 5b 00 00 1e 00 00 00 51 5b 00 00 16 00 00 00 .Z......$[..$...,[......Q[......
0cc0 70 5b 00 00 11 00 00 00 87 5b 00 00 39 00 00 00 99 5b 00 00 27 00 00 00 d3 5b 00 00 0c 00 00 00 p[.......[..9....[..'....[......
0ce0 fb 5b 00 00 07 00 00 00 08 5c 00 00 10 00 00 00 10 5c 00 00 12 00 00 00 21 5c 00 00 1b 00 00 00 .[.......\.......\......!\......
0d00 34 5c 00 00 10 00 00 00 50 5c 00 00 13 00 00 00 61 5c 00 00 0f 00 00 00 75 5c 00 00 0f 00 00 00 4\......P\......a\......u\......
0d20 85 5c 00 00 23 00 00 00 95 5c 00 00 05 00 00 00 b9 5c 00 00 15 00 00 00 bf 5c 00 00 14 00 00 00 .\..#....\.......\.......\......
0d40 d5 5c 00 00 0e 00 00 00 ea 5c 00 00 18 00 00 00 f9 5c 00 00 4d 00 00 00 12 5d 00 00 09 00 00 00 .\.......\.......\..M....]......
0d60 60 5d 00 00 14 00 00 00 6a 5d 00 00 05 00 00 00 7f 5d 00 00 0d 00 00 00 85 5d 00 00 0e 00 00 00 `]......j].......].......]......
0d80 93 5d 00 00 16 00 00 00 a2 5d 00 00 0a 00 00 00 b9 5d 00 00 07 00 00 00 c4 5d 00 00 3e 00 00 00 .].......].......].......]..>...
0da0 cc 5d 00 00 51 00 00 00 0b 5e 00 00 15 00 00 00 5d 5e 00 00 15 00 00 00 73 5e 00 00 3b 00 00 00 .]..Q....^......]^......s^..;...
0dc0 89 5e 00 00 3d 00 00 00 c5 5e 00 00 6d 00 00 00 03 5f 00 00 3a 00 00 00 71 5f 00 00 24 00 00 00 .^..=....^..m...._..:...q_..$...
0de0 ac 5f 00 00 12 00 00 00 d1 5f 00 00 52 00 00 00 e4 5f 00 00 57 00 00 00 37 60 00 00 32 00 00 00 ._......._..R...._..W...7`..2...
0e00 8f 60 00 00 3a 00 00 00 c2 60 00 00 37 00 00 00 fd 60 00 00 48 00 00 00 35 61 00 00 53 00 00 00 .`..:....`..7....`..H...5a..S...
0e20 7e 61 00 00 74 00 00 00 d2 61 00 00 2d 00 00 00 47 62 00 00 45 00 00 00 75 62 00 00 27 00 00 00 ~a..t....a..-...Gb..E...ub..'...
0e40 bb 62 00 00 31 00 00 00 e3 62 00 00 3c 00 00 00 15 63 00 00 54 00 00 00 52 63 00 00 57 00 00 00 .b..1....b..<....c..T...Rc..W...
0e60 a7 63 00 00 14 00 00 00 ff 63 00 00 28 00 00 00 14 64 00 00 38 00 00 00 3d 64 00 00 15 00 00 00 .c.......c..(....d..8...=d......
0e80 76 64 00 00 4a 00 00 00 8c 64 00 00 7e 00 00 00 d7 64 00 00 82 00 00 00 56 65 00 00 6c 00 00 00 vd..J....d..~....d......Ve..l...
0ea0 d9 65 00 00 0a 00 00 00 46 66 00 00 10 00 00 00 51 66 00 00 09 00 00 00 62 66 00 00 76 00 00 00 .e......Ff......Qf......bf..v...
0ec0 6c 66 00 00 09 00 00 00 e3 66 00 00 57 00 00 00 ed 66 00 00 64 00 00 00 45 67 00 00 67 00 00 00 lf.......f..W....f..d...Eg..g...
0ee0 aa 67 00 00 5d 00 00 00 12 68 00 00 07 00 00 00 70 68 00 00 21 00 00 00 78 68 00 00 16 00 00 00 .g..]....h......ph..!...xh......
0f00 9a 68 00 00 42 00 00 00 b1 68 00 00 58 00 00 00 f4 68 00 00 08 00 00 00 4d 69 00 00 07 00 00 00 .h..B....h..X....h......Mi......
0f20 56 69 00 00 14 00 00 00 5e 69 00 00 18 00 00 00 73 69 00 00 0c 00 00 00 8c 69 00 00 32 00 00 00 Vi......^i......si.......i..2...
0f40 99 69 00 00 1d 00 00 00 cc 69 00 00 1e 00 00 00 ea 69 00 00 1b 00 00 00 09 6a 00 00 19 00 00 00 .i.......i.......i.......j......
0f60 25 6a 00 00 2f 00 00 00 3f 6a 00 00 49 00 00 00 6f 6a 00 00 51 00 00 00 b9 6a 00 00 48 00 00 00 %j../...?j..I...oj..Q....j..H...
0f80 0b 6b 00 00 38 00 00 00 54 6b 00 00 46 00 00 00 8d 6b 00 00 2a 00 00 00 d4 6b 00 00 2b 00 00 00 .k..8...Tk..F....k..*....k..+...
0fa0 ff 6b 00 00 3d 00 00 00 2b 6c 00 00 30 00 00 00 69 6c 00 00 31 00 00 00 9a 6c 00 00 33 00 00 00 .k..=...+l..0...il..1....l..3...
0fc0 cc 6c 00 00 34 00 00 00 00 6d 00 00 0d 00 00 00 35 6d 00 00 10 00 00 00 43 6d 00 00 07 00 00 00 .l..4....m......5m......Cm......
0fe0 54 6d 00 00 1c 00 00 00 5c 6d 00 00 10 00 00 00 79 6d 00 00 16 00 00 00 8a 6d 00 00 14 00 00 00 Tm......\m......ym.......m......
1000 a1 6d 00 00 13 00 00 00 b6 6d 00 00 16 00 00 00 ca 6d 00 00 2f 00 00 00 e1 6d 00 00 1d 00 00 00 .m.......m.......m../....m......
1020 11 6e 00 00 19 00 00 00 2f 6e 00 00 4d 00 00 00 49 6e 00 00 7e 00 00 00 97 6e 00 00 1b 00 00 00 .n....../n..M...In..~....n......
1040 16 6f 00 00 60 00 00 00 32 6f 00 00 4e 00 00 00 93 6f 00 00 1b 00 00 00 e2 6f 00 00 0b 00 00 00 .o..`...2o..N....o.......o......
1060 fe 6f 00 00 1b 00 00 00 0a 70 00 00 19 00 00 00 26 70 00 00 5b 00 00 00 40 70 00 00 0d 00 00 00 .o.......p......&p..[...@p......
1080 9c 70 00 00 1d 00 00 00 aa 70 00 00 06 00 00 00 c8 70 00 00 16 00 00 00 cf 70 00 00 2a 00 00 00 .p.......p.......p.......p..*...
10a0 e6 70 00 00 3f 00 00 00 11 71 00 00 75 00 00 00 51 71 00 00 25 00 00 00 c7 71 00 00 1c 00 00 00 .p..?....q..u...Qq..%....q......
10c0 ed 71 00 00 07 00 00 00 0a 72 00 00 0f 00 00 00 12 72 00 00 09 00 00 00 22 72 00 00 5a 00 00 00 .q.......r.......r......"r..Z...
10e0 2c 72 00 00 17 00 00 00 87 72 00 00 56 00 00 00 9f 72 00 00 63 00 00 00 f6 72 00 00 29 00 00 00 ,r.......r..V....r..c....r..)...
1100 5a 73 00 00 2b 00 00 00 84 73 00 00 0b 00 00 00 b0 73 00 00 08 00 00 00 bc 73 00 00 0e 00 00 00 Zs..+....s.......s.......s......
1120 c5 73 00 00 11 00 00 00 d4 73 00 00 18 00 00 00 e6 73 00 00 17 00 00 00 ff 73 00 00 21 00 00 00 .s.......s.......s.......s..!...
1140 17 74 00 00 41 00 00 00 39 74 00 00 1b 00 00 00 7b 74 00 00 2a 00 00 00 97 74 00 00 28 00 00 00 .t..A...9t......{t..*....t..(...
1160 c2 74 00 00 17 00 00 00 eb 74 00 00 15 00 00 00 03 75 00 00 0d 00 00 00 19 75 00 00 19 00 00 00 .t.......t.......u.......u......
1180 27 75 00 00 16 00 00 00 41 75 00 00 49 00 00 00 58 75 00 00 21 00 00 00 a2 75 00 00 1d 00 00 00 'u......Au..I...Xu..!....u......
11a0 c4 75 00 00 1b 00 00 00 e2 75 00 00 2b 00 00 00 fe 75 00 00 43 00 00 00 2a 76 00 00 34 00 00 00 .u.......u..+....u..C...*v..4...
11c0 6e 76 00 00 2c 00 00 00 a3 76 00 00 3c 00 00 00 d0 76 00 00 44 00 00 00 0d 77 00 00 40 00 00 00 nv..,....v..<....v..D....w..@...
11e0 52 77 00 00 32 00 00 00 93 77 00 00 27 00 00 00 c6 77 00 00 15 00 00 00 ee 77 00 00 22 00 00 00 Rw..2....w..'....w.......w.."...
1200 04 78 00 00 14 00 00 00 27 78 00 00 48 00 00 00 3c 78 00 00 31 00 00 00 85 78 00 00 55 00 00 00 .x......'x..H...<x..1....x..U...
1220 b7 78 00 00 46 00 00 00 0d 79 00 00 69 00 00 00 54 79 00 00 2b 00 00 00 be 79 00 00 3f 00 00 00 .x..F....y..i...Ty..+....y..?...
1240 ea 79 00 00 22 00 00 00 2a 7a 00 00 65 00 00 00 4d 7a 00 00 36 00 00 00 b3 7a 00 00 35 00 00 00 .y.."...*z..e...Mz..6....z..5...
1260 ea 7a 00 00 16 00 00 00 20 7b 00 00 23 00 00 00 37 7b 00 00 2a 00 00 00 5b 7b 00 00 33 00 00 00 .z.......{..#...7{..*...[{..3...
1280 86 7b 00 00 3c 00 00 00 ba 7b 00 00 2a 00 00 00 f7 7b 00 00 06 00 00 00 22 7c 00 00 17 00 00 00 .{..<....{..*....{......"|......
12a0 29 7c 00 00 0f 00 00 00 41 7c 00 00 0f 00 00 00 51 7c 00 00 11 00 00 00 61 7c 00 00 20 00 00 00 )|......A|......Q|......a|......
12c0 73 7c 00 00 13 00 00 00 94 7c 00 00 04 00 00 00 a8 7c 00 00 58 00 00 00 ad 7c 00 00 0e 00 00 00 s|.......|.......|..X....|......
12e0 06 7d 00 00 1f 00 00 00 15 7d 00 00 2c 00 00 00 35 7d 00 00 59 00 00 00 62 7d 00 00 39 00 00 00 .}.......}..,...5}..Y...b}..9...
1300 bc 7d 00 00 5e 00 00 00 f6 7d 00 00 4d 00 00 00 55 7e 00 00 35 00 00 00 a3 7e 00 00 3e 00 00 00 .}..^....}..M...U~..5....~..>...
1320 d9 7e 00 00 80 00 00 00 18 7f 00 00 84 00 00 00 99 7f 00 00 4f 00 00 00 1e 80 00 00 5b 00 00 00 .~..................O.......[...
1340 6e 80 00 00 37 00 00 00 ca 80 00 00 08 00 00 00 02 81 00 00 54 00 00 00 0b 81 00 00 0e 00 00 00 n...7...............T...........
