Send patches - preferably formatted by git format-patch - to patches at archlinux32 dot org.
summaryrefslogtreecommitdiff
path: root/archinstall/locales/hu/LC_MESSAGES/base.mo
blob: 48571803252dbabc4b9c9de831fac1f5cf31f815 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 6a 01 00 00 1c 00 00 00 6c 0b 00 00 e7 01 00 00 bc 16 00 00 00 00 00 00 ........j.......l...............
0020 58 1e 00 00 3b 00 00 00 59 1e 00 00 37 00 00 00 95 1e 00 00 4c 00 00 00 cd 1e 00 00 5b 00 00 00 X...;...Y...7.......L.......[...
0040 1a 1f 00 00 2f 00 00 00 76 1f 00 00 13 00 00 00 a6 1f 00 00 4b 00 00 00 ba 1f 00 00 23 00 00 00 ..../...v...........K.......#...
0060 06 20 00 00 5a 00 00 00 2a 20 00 00 14 00 00 00 85 20 00 00 69 00 00 00 9a 20 00 00 5a 00 00 00 ....Z...*...........i.......Z...
0080 04 21 00 00 5b 00 00 00 5f 21 00 00 4c 00 00 00 bb 21 00 00 66 00 00 00 08 22 00 00 57 00 00 00 .!..[..._!..L....!..f...."..W...
00a0 6f 22 00 00 53 00 00 00 c7 22 00 00 11 00 00 00 1b 23 00 00 11 00 00 00 2d 23 00 00 0f 00 00 00 o"..S....".......#......-#......
00c0 3f 23 00 00 09 00 00 00 4f 23 00 00 51 00 00 00 59 23 00 00 05 00 00 00 ab 23 00 00 03 00 00 00 ?#......O#..Q...Y#.......#......
00e0 b1 23 00 00 13 00 00 00 b5 23 00 00 0a 00 00 00 c9 23 00 00 0d 00 00 00 d4 23 00 00 0b 00 00 00 .#.......#.......#.......#......
0100 e2 23 00 00 0d 00 00 00 ee 23 00 00 05 00 00 00 fc 23 00 00 14 00 00 00 02 24 00 00 13 00 00 00 .#.......#.......#.......$......
0120 17 24 00 00 49 00 00 00 2b 24 00 00 46 00 00 00 75 24 00 00 19 00 00 00 bc 24 00 00 29 00 00 00 .$..I...+$..F...u$.......$..)...
0140 d6 24 00 00 24 00 00 00 00 25 00 00 3c 00 00 00 25 25 00 00 45 00 00 00 62 25 00 00 14 00 00 00 .$..$....%..<...%%..E...b%......
0160 a8 25 00 00 41 00 00 00 bd 25 00 00 2c 00 00 00 ff 25 00 00 22 00 00 00 2c 26 00 00 11 00 00 00 .%..A....%..,....%.."...,&......
0180 4f 26 00 00 05 00 00 00 61 26 00 00 19 00 00 00 67 26 00 00 04 00 00 00 81 26 00 00 0a 00 00 00 O&......a&......g&.......&......
01a0 86 26 00 00 08 00 00 00 91 26 00 00 0f 00 00 00 9a 26 00 00 06 00 00 00 aa 26 00 00 14 00 00 00 .&.......&.......&.......&......
01c0 b1 26 00 00 11 00 00 00 c6 26 00 00 0f 00 00 00 d8 26 00 00 13 00 00 00 e8 26 00 00 16 00 00 00 .&.......&.......&.......&......
01e0 fc 26 00 00 22 00 00 00 13 27 00 00 3b 00 00 00 36 27 00 00 23 00 00 00 72 27 00 00 23 00 00 00 .&.."....'..;...6'..#...r'..#...
0200 96 27 00 00 37 00 00 00 ba 27 00 00 51 00 00 00 f2 27 00 00 1b 00 00 00 44 28 00 00 0d 00 00 00 .'..7....'..Q....'......D(......
0220 60 28 00 00 18 00 00 00 6e 28 00 00 10 00 00 00 87 28 00 00 08 00 00 00 98 28 00 00 04 00 00 00 `(......n(.......(.......(......
0240 a1 28 00 00 2e 00 00 00 a6 28 00 00 10 00 00 00 d5 28 00 00 09 00 00 00 e6 28 00 00 16 00 00 00 .(.......(.......(.......(......
0260 f0 28 00 00 33 00 00 00 07 29 00 00 0f 00 00 00 3b 29 00 00 22 00 00 00 4b 29 00 00 18 00 00 00 .(..3....)......;).."...K)......
0280 6e 29 00 00 19 00 00 00 87 29 00 00 0e 00 00 00 a1 29 00 00 2f 00 00 00 b0 29 00 00 22 00 00 00 n).......).......)../....).."...
02a0 e0 29 00 00 07 00 00 00 03 2a 00 00 06 00 00 00 0b 2a 00 00 0b 00 00 00 12 2a 00 00 12 00 00 00 .).......*.......*.......*......
02c0 1e 2a 00 00 14 00 00 00 31 2a 00 00 10 00 00 00 46 2a 00 00 10 00 00 00 57 2a 00 00 0e 00 00 00 .*......1*......F*......W*......
02e0 68 2a 00 00 10 00 00 00 77 2a 00 00 27 00 00 00 88 2a 00 00 06 00 00 00 b0 2a 00 00 12 00 00 00 h*......w*..'....*.......*......
0300 b7 2a 00 00 0f 00 00 00 ca 2a 00 00 0b 00 00 00 da 2a 00 00 1c 00 00 00 e6 2a 00 00 4b 00 00 00 .*.......*.......*.......*..K...
0320 03 2b 00 00 08 00 00 00 4f 2b 00 00 0b 00 00 00 58 2b 00 00 04 00 00 00 64 2b 00 00 0e 00 00 00 .+......O+......X+......d+......
0340 69 2b 00 00 0c 00 00 00 78 2b 00 00 0e 00 00 00 85 2b 00 00 09 00 00 00 94 2b 00 00 06 00 00 00 i+......x+.......+.......+......
0360 9e 2b 00 00 3e 00 00 00 a5 2b 00 00 4e 00 00 00 e4 2b 00 00 13 00 00 00 33 2c 00 00 0f 00 00 00 .+..>....+..N....+......3,......
0380 47 2c 00 00 31 00 00 00 57 2c 00 00 33 00 00 00 89 2c 00 00 60 00 00 00 bd 2c 00 00 38 00 00 00 G,..1...W,..3....,..`....,..8...
03a0 1e 2d 00 00 22 00 00 00 57 2d 00 00 12 00 00 00 7a 2d 00 00 45 00 00 00 8d 2d 00 00 40 00 00 00 .-.."...W-......z-..E....-..@...
03c0 d3 2d 00 00 19 00 00 00 14 2e 00 00 22 00 00 00 2e 2e 00 00 33 00 00 00 51 2e 00 00 22 00 00 00 .-..........".......3...Q..."...
03e0 85 2e 00 00 3a 00 00 00 a8 2e 00 00 43 00 00 00 e3 2e 00 00 51 00 00 00 27 2f 00 00 3d 00 00 00 ....:.......C.......Q...'/..=...
0400 79 2f 00 00 5c 00 00 00 b7 2f 00 00 31 00 00 00 14 30 00 00 4a 00 00 00 46 30 00 00 26 00 00 00 y/..\..../..1....0..J...F0..&...
0420 91 30 00 00 21 00 00 00 b8 30 00 00 26 00 00 00 da 30 00 00 3a 00 00 00 01 31 00 00 40 00 00 00 .0..!....0..&....0..:....1..@...
0440 3c 31 00 00 14 00 00 00 7d 31 00 00 2c 00 00 00 92 31 00 00 30 00 00 00 bf 31 00 00 13 00 00 00 <1......}1..,....1..0....1......
0460 f0 31 00 00 3c 00 00 00 04 32 00 00 77 00 00 00 41 32 00 00 76 00 00 00 b9 32 00 00 69 00 00 00 .1..<....2..w...A2..v....2..i...
0480 30 33 00 00 0a 00 00 00 9a 33 00 00 0f 00 00 00 a5 33 00 00 07 00 00 00 b5 33 00 00 8d 00 00 00 03.......3.......3.......3......
04a0 bd 33 00 00 08 00 00 00 4b 34 00 00 5d 00 00 00 54 34 00 00 4f 00 00 00 b2 34 00 00 3b 00 00 00 .3......K4..]...T4..O....4..;...
04c0 02 35 00 00 65 00 00 00 3e 35 00 00 5d 00 00 00 a4 35 00 00 60 00 00 00 02 36 00 00 07 00 00 00 .5..e...>5..]....5..`....6......
04e0 63 36 00 00 1e 00 00 00 6b 36 00 00 12 00 00 00 8a 36 00 00 3f 00 00 00 9d 36 00 00 1e 00 00 00 c6......k6.......6..?....6......
0500 dd 36 00 00 53 00 00 00 fc 36 00 00 46 00 00 00 50 37 00 00 3d 00 00 00 97 37 00 00 07 00 00 00 .6..S....6..F...P7..=....7......
0520 d5 37 00 00 05 00 00 00 dd 37 00 00 0f 00 00 00 e3 37 00 00 0f 00 00 00 f3 37 00 00 0f 00 00 00 .7.......7.......7.......7......
0540 03 38 00 00 07 00 00 00 13 38 00 00 2d 00 00 00 1b 38 00 00 1f 00 00 00 49 38 00 00 1b 00 00 00 .8.......8..-....8......I8......
0560 69 38 00 00 13 00 00 00 85 38 00 00 14 00 00 00 99 38 00 00 2b 00 00 00 ae 38 00 00 41 00 00 00 i8.......8.......8..+....8..A...
0580 da 38 00 00 0c 00 00 00 1c 39 00 00 39 00 00 00 29 39 00 00 32 00 00 00 63 39 00 00 24 00 00 00 .8.......9..9...)9..2...c9..$...
05a0 96 39 00 00 34 00 00 00 bb 39 00 00 17 00 00 00 f0 39 00 00 19 00 00 00 08 3a 00 00 28 00 00 00 .9..4....9.......9.......:..(...
05c0 22 3a 00 00 2b 00 00 00 4b 3a 00 00 2c 00 00 00 77 3a 00 00 2f 00 00 00 a4 3a 00 00 30 00 00 00 ":..+...K:..,...w:../....:..0...
05e0 d4 3a 00 00 0d 00 00 00 05 3b 00 00 0e 00 00 00 13 3b 00 00 07 00 00 00 22 3b 00 00 18 00 00 00 .:.......;.......;......";......
0600 2a 3b 00 00 0c 00 00 00 43 3b 00 00 15 00 00 00 50 3b 00 00 18 00 00 00 66 3b 00 00 0f 00 00 00 *;......C;......P;......f;......
0620 7f 3b 00 00 10 00 00 00 8f 3b 00 00 2b 00 00 00 a0 3b 00 00 18 00 00 00 cc 3b 00 00 19 00 00 00 .;.......;..+....;.......;......
0640 e5 3b 00 00 31 00 00 00 ff 3b 00 00 76 00 00 00 31 3c 00 00 15 00 00 00 a8 3c 00 00 51 00 00 00 .;..1....;..v...1<.......<..Q...
0660 be 3c 00 00 4a 00 00 00 10 3d 00 00 12 00 00 00 5b 3d 00 00 09 00 00 00 6e 3d 00 00 14 00 00 00 .<..J....=......[=......n=......
0680 78 3d 00 00 18 00 00 00 8d 3d 00 00 66 00 00 00 a6 3d 00 00 0a 00 00 00 0d 3e 00 00 1a 00 00 00 x=.......=..f....=.......>......
06a0 18 3e 00 00 08 00 00 00 33 3e 00 00 18 00 00 00 3c 3e 00 00 04 00 00 00 55 3e 00 00 25 00 00 00 .>......3>......<>......U>..%...
06c0 5a 3e 00 00 41 00 00 00 80 3e 00 00 6d 00 00 00 c2 3e 00 00 19 00 00 00 30 3f 00 00 18 00 00 00 Z>..A....>..m....>......0?......
06e0 4a 3f 00 00 07 00 00 00 63 3f 00 00 07 00 00 00 6b 3f 00 00 0e 00 00 00 73 3f 00 00 08 00 00 00 J?......c?......k?......s?......
0700 82 3f 00 00 55 00 00 00 8b 3f 00 00 13 00 00 00 e1 3f 00 00 5e 00 00 00 f5 3f 00 00 61 00 00 00 .?..U....?.......?..^....?..a...
0720 54 40 00 00 1f 00 00 00 b6 40 00 00 21 00 00 00 d6 40 00 00 0d 00 00 00 f8 40 00 00 04 00 00 00 T@.......@..!....@.......@......
0740 06 41 00 00 08 00 00 00 0b 41 00 00 0d 00 00 00 14 41 00 00 12 00 00 00 22 41 00 00 10 00 00 00 .A.......A.......A......"A......
0760 35 41 00 00 17 00 00 00 46 41 00 00 2f 00 00 00 5e 41 00 00 15 00 00 00 8e 41 00 00 23 00 00 00 5A......FA../...^A.......A..#...
0780 a4 41 00 00 24 00 00 00 c8 41 00 00 16 00 00 00 ed 41 00 00 1c 00 00 00 04 42 00 00 11 00 00 00 .A..$....A.......A.......B......
07a0 21 42 00 00 19 00 00 00 33 42 00 00 18 00 00 00 4d 42 00 00 40 00 00 00 66 42 00 00 1d 00 00 00 !B......3B......MB..@...fB......
07c0 a7 42 00 00 17 00 00 00 c5 42 00 00 16 00 00 00 dd 42 00 00 29 00 00 00 f4 42 00 00 37 00 00 00 .B.......B.......B..)....B..7...
07e0 1e 43 00 00 33 00 00 00 56 43 00 00 26 00 00 00 8a 43 00 00 2f 00 00 00 b1 43 00 00 33 00 00 00 .C..3...VC..&....C../....C..3...
0800 e1 43 00 00 34 00 00 00 15 44 00 00 29 00 00 00 4a 44 00 00 1d 00 00 00 74 44 00 00 17 00 00 00 .C..4....D..)...JD......tD......
0820 92 44 00 00 25 00 00 00 aa 44 00 00 19 00 00 00 d0 44 00 00 4a 00 00 00 ea 44 00 00 3a 00 00 00 .D..%....D.......D..J....D..:...
0840 35 45 00 00 44 00 00 00 70 45 00 00 36 00 00 00 b5 45 00 00 48 00 00 00 ec 45 00 00 22 00 00 00 5E..D...pE..6....E..H....E.."...
0860 35 46 00 00 2f 00 00 00 58 46 00 00 27 00 00 00 88 46 00 00 51 00 00 00 b0 46 00 00 26 00 00 00 5F../...XF..'....F..Q....F..&...
0880 02 47 00 00 2b 00 00 00 29 47 00 00 0e 00 00 00 55 47 00 00 1c 00 00 00 64 47 00 00 22 00 00 00 .G..+...)G......UG......dG.."...
08a0 81 47 00 00 30 00 00 00 a4 47 00 00 29 00 00 00 d5 47 00 00 22 00 00 00 ff 47 00 00 04 00 00 00 .G..0....G..)....G.."....G......
08c0 22 48 00 00 6b 00 00 00 27 48 00 00 14 00 00 00 93 48 00 00 0f 00 00 00 a8 48 00 00 10 00 00 00 "H..k...'H.......H.......H......
08e0 b8 48 00 00 11 00 00 00 c9 48 00 00 18 00 00 00 db 48 00 00 11 00 00 00 f4 48 00 00 04 00 00 00 .H.......H.......H.......H......
0900 06 49 00 00 59 00 00 00 0b 49 00 00 0d 00 00 00 65 49 00 00 1f 00 00 00 73 49 00 00 2c 00 00 00 .I..Y....I......eI......sI..,...
0920 93 49 00 00 4d 00 00 00 c0 49 00 00 39 00 00 00 0e 4a 00 00 7b 00 00 00 48 4a 00 00 5a 00 00 00 .I..M....I..9....J..{...HJ..Z...
0940 c4 4a 00 00 2e 00 00 00 1f 4b 00 00 31 00 00 00 4e 4b 00 00 70 00 00 00 80 4b 00 00 74 00 00 00 .J.......K..1...NK..p....K..t...
0960 f1 4b 00 00 57 00 00 00 66 4c 00 00 5c 00 00 00 be 4c 00 00 54 00 00 00 1b 4d 00 00 36 00 00 00 .K..W...fL..\....L..T....M..6...
0980 70 4d 00 00 78 00 00 00 a7 4d 00 00 08 00 00 00 20 4e 00 00 5e 00 00 00 29 4e 00 00 10 00 00 00 pM..x....M.......N..^...)N......
09a0 88 4e 00 00 11 00 00 00 99 4e 00 00 0e 00 00 00 ab 4e 00 00 04 00 00 00 ba 4e 00 00 39 00 00 00 .N.......N.......N.......N..9...
09c0 bf 4e 00 00 2e 00 00 00 f9 4e 00 00 15 00 00 00 28 4f 00 00 07 00 00 00 3e 4f 00 00 2c 00 00 00 .N.......N......(O......>O..,...
09e0 46 4f 00 00 27 00 00 00 73 4f 00 00 0f 00 00 00 9b 4f 00 00 10 00 00 00 ab 4f 00 00 11 00 00 00 FO..'...sO.......O.......O......
0a00 bc 4f 00 00 21 00 00 00 ce 4f 00 00 54 00 00 00 f0 4f 00 00 51 00 00 00 45 50 00 00 2a 00 00 00 .O..!....O..T....O..Q...EP..*...
0a20 97 50 00 00 0c 00 00 00 c2 50 00 00 0c 00 00 00 cf 50 00 00 36 00 00 00 dc 50 00 00 07 00 00 00 .P.......P.......P..6....P......
0a40 13 51 00 00 48 00 00 00 1b 51 00 00 4d 00 00 00 64 51 00 00 35 00 00 00 b2 51 00 00 47 00 00 00 .Q..H....Q..M...dQ..5....Q..G...
0a60 e8 51 00 00 69 00 00 00 30 52 00 00 38 00 00 00 9a 52 00 00 28 00 00 00 d3 52 00 00 40 00 00 00 .Q..i...0R..8....R..(....R..@...
0a80 fc 52 00 00 43 00 00 00 3d 53 00 00 5a 00 00 00 81 53 00 00 23 00 00 00 dc 53 00 00 2c 00 00 00 .R..C...=S..Z....S..#....S..,...
0aa0 00 54 00 00 4d 00 00 00 2d 54 00 00 6e 00 00 00 7b 54 00 00 c1 00 00 00 ea 54 00 00 5d 00 00 00 .T..M...-T..n...{T.......T..]...
0ac0 ac 55 00 00 28 00 00 00 0a 56 00 00 2b 00 00 00 33 56 00 00 15 00 00 00 5f 56 00 00 20 00 00 00 .U..(....V..+...3V......_V......
0ae0 75 56 00 00 08 00 00 00 96 56 00 00 02 00 00 00 9f 56 00 00 07 00 00 00 a2 56 00 00 06 00 00 00 uV.......V.......V.......V......
0b00 aa 56 00 00 09 00 00 00 b1 56 00 00 04 00 00 00 bb 56 00 00 03 00 00 00 c0 56 00 00 32 00 00 00 .V.......V.......V.......V..2...
0b20 c4 56 00 00 2e 00 00 00 f7 56 00 00 2e 00 00 00 26 57 00 00 2f 00 00 00 55 57 00 00 31 00 00 00 .V.......V......&W../...UW..1...
0b40 85 57 00 00 31 00 00 00 b7 57 00 00 2f 00 00 00 e9 57 00 00 44 00 00 00 19 58 00 00 44 00 00 00 .W..1....W../....W..D....X..D...
0b60 5e 58 00 00 08 00 00 00 a3 58 00 00 ea 00 00 00 ac 58 00 00 5a 00 00 00 97 59 00 00 57 00 00 00 ^X.......X.......X..Z....Y..W...
0b80 f2 59 00 00 83 00 00 00 4a 5a 00 00 61 00 00 00 ce 5a 00 00 38 00 00 00 30 5b 00 00 21 00 00 00 .Y......JZ..a....Z..8...0[..!...
0ba0 69 5b 00 00 82 00 00 00 8b 5b 00 00 2b 00 00 00 0e 5c 00 00 7d 00 00 00 3a 5c 00 00 17 00 00 00 i[.......[..+....\..}...:\......
0bc0 b8 5c 00 00 64 00 00 00 d0 5c 00 00 76 00 00 00 35 5d 00 00 77 00 00 00 ac 5d 00 00 5d 00 00 00 .\..d....\..v...5]..w....]..]...
0be0 24 5e 00 00 81 00 00 00 82 5e 00 00 71 00 00 00 04 5f 00 00 6d 00 00 00 76 5f 00 00 10 00 00 00 $^.......^..q...._..m...v_......
0c00 e4 5f 00 00 15 00 00 00 f5 5f 00 00 0d 00 00 00 0b 60 00 00 12 00 00 00 19 60 00 00 79 00 00 00 ._......._.......`.......`..y...
0c20 2c 60 00 00 0d 00 00 00 a6 60 00 00 0b 00 00 00 b4 60 00 00 1c 00 00 00 c0 60 00 00 1a 00 00 00 ,`.......`.......`.......`......
0c40 dd 60 00 00 17 00 00 00 f8 60 00 00 13 00 00 00 10 61 00 00 15 00 00 00 24 61 00 00 0d 00 00 00 .`.......`.......a......$a......
0c60 3a 61 00 00 1b 00 00 00 48 61 00 00 11 00 00 00 64 61 00 00 53 00 00 00 76 61 00 00 52 00 00 00 :a......Ha......da..S...va..R...
0c80 ca 61 00 00 2e 00 00 00 1d 62 00 00 4f 00 00 00 4c 62 00 00 25 00 00 00 9c 62 00 00 6c 00 00 00 .a.......b..O...Lb..%....b..l...
0ca0 c2 62 00 00 6c 00 00 00 2f 63 00 00 18 00 00 00 9c 63 00 00 7a 00 00 00 b5 63 00 00 4d 00 00 00 .b..l.../c.......c..z....c..M...
0cc0 30 64 00 00 32 00 00 00 7e 64 00 00 20 00 00 00 b1 64 00 00 04 00 00 00 d2 64 00 00 26 00 00 00 0d..2...~d.......d.......d..&...
0ce0 d7 64 00 00 06 00 00 00 fe 64 00 00 11 00 00 00 05 65 00 00 0a 00 00 00 17 65 00 00 55 00 00 00 .d.......d.......e.......e..U...
0d00 22 65 00 00 06 00 00 00 78 65 00 00 21 00 00 00 7f 65 00 00 1b 00 00 00 a1 65 00 00 19 00 00 00 "e......xe..!....e.......e......
0d20 bd 65 00 00 22 00 00 00 d7 65 00 00 21 00 00 00 fa 65 00 00 2e 00 00 00 1c 66 00 00 5c 00 00 00 .e.."....e..!....e.......f..\...
0d40 4b 66 00 00 33 00 00 00 a8 66 00 00 33 00 00 00 dc 66 00 00 4f 00 00 00 10 67 00 00 71 00 00 00 Kf..3....f..3....f..O....g..q...
0d60 60 67 00 00 28 00 00 00 d2 67 00 00 0e 00 00 00 fb 67 00 00 1a 00 00 00 0a 68 00 00 1c 00 00 00 `g..(....g.......g.......h......
0d80 25 68 00 00 0a 00 00 00 42 68 00 00 09 00 00 00 4d 68 00 00 3d 00 00 00 57 68 00 00 16 00 00 00 %h......Bh......Mh..=...Wh......
0da0 95 68 00 00 0f 00 00 00 ac 68 00 00 1c 00 00 00 bc 68 00 00 44 00 00 00 d9 68 00 00 16 00 00 00 .h.......h.......h..D....h......
0dc0 1e 69 00 00 2e 00 00 00 35 69 00 00 23 00 00 00 64 69 00 00 1f 00 00 00 88 69 00 00 0f 00 00 00 .i......5i..#...di.......i......
0de0 a8 69 00 00 5c 00 00 00 b8 69 00 00 43 00 00 00 15 6a 00 00 0e 00 00 00 59 6a 00 00 08 00 00 00 .i..\....i..C....j......Yj......
0e00 68 6a 00 00 17 00 00 00 71 6a 00 00 14 00 00 00 89 6a 00 00 19 00 00 00 9e 6a 00 00 14 00 00 00 hj......qj.......j.......j......
0e20 b8 6a 00 00 14 00 00 00 cd 6a 00 00 10 00 00 00 e2 6a 00 00 12 00 00 00 f3 6a 00 00 28 00 00 00 .j.......j.......j.......j..(...
0e40 06 6b 00 00 07 00 00 00 2f 6b 00 00 14 00 00 00 37 6b 00 00 12 00 00 00 4c 6b 00 00 12 00 00 00 .k....../k......7k......Lk......
0e60 5f 6b 00 00 16 00 00 00 72 6b 00 00 4d 00 00 00 89 6b 00 00 0c 00 00 00 d7 6b 00 00 26 00 00 00 _k......rk..M....k.......k..&...
0e80 e4 6b 00 00 0c 00 00 00 0b 6c 00 00 18 00 00 00 18 6c 00 00 14 00 00 00 31 6c 00 00 16 00 00 00 .k.......l.......l......1l......
0ea0 46 6c 00 00 12 00 00 00 5d 6c 00 00 0e 00 00 00 70 6c 00 00 40 00 00 00 7f 6c 00 00 61 00 00 00 Fl......]l......pl..@....l..a...
0ec0 c0 6c 00 00 15 00 00 00 22 6d 00 00 14 00 00 00 38 6d 00 00 35 00 00 00 4d 6d 00 00 3c 00 00 00 .l......"m......8m..5...Mm..<...
0ee0 83 6d 00 00 7e 00 00 00 c0 6d 00 00 49 00 00 00 3f 6e 00 00 27 00 00 00 89 6e 00 00 16 00 00 00 .m..~....m..I...?n..'....n......
0f00 b1 6e 00 00 77 00 00 00 c8 6e 00 00 59 00 00 00 40 6f 00 00 2b 00 00 00 9a 6f 00 00 37 00 00 00 .n..w....n..Y...@o..+....o..7...
0f20 c6 6f 00 00 41 00 00 00 fe 6f 00 00 34 00 00 00 40 70 00 00 4c 00 00 00 75 70 00 00 51 00 00 00 .o..A....o..4...@p..L...up..Q...
0f40 c2 70 00 00 5f 00 00 00 14 71 00 00 53 00 00 00 74 71 00 00 7c 00 00 00 c8 71 00 00 34 00 00 00 .p.._....q..S...tq..|....q..4...
0f60 45 72 00 00 5e 00 00 00 7a 72 00 00 31 00 00 00 d9 72 00 00 3d 00 00 00 0b 73 00 00 3c 00 00 00 Er..^...zr..1....r..=....s..<...
0f80 49 73 00 00 63 00 00 00 86 73 00 00 4f 00 00 00 ea 73 00 00 16 00 00 00 3a 74 00 00 3f 00 00 00 Is..c....s..O....s......:t..?...
0fa0 51 74 00 00 56 00 00 00 91 74 00 00 15 00 00 00 e8 74 00 00 4c 00 00 00 fe 74 00 00 91 00 00 00 Qt..V....t.......t..L....t......
0fc0 4b 75 00 00 8d 00 00 00 dd 75 00 00 8e 00 00 00 6b 76 00 00 0f 00 00 00 fa 76 00 00 19 00 00 00 Ku.......u......kv.......v......
0fe0 0a 77 00 00 16 00 00 00 24 77 00 00 a6 00 00 00 3b 77 00 00 15 00 00 00 e2 77 00 00 88 00 00 00 .w......$w......;w.......w......
1000 f8 77 00 00 66 00 00 00 81 78 00 00 4e 00 00 00 e8 78 00 00 7a 00 00 00 37 79 00 00 81 00 00 00 .w..f....x..N....x..z...7y......
1020 b2 79 00 00 82 00 00 00 34 7a 00 00 0b 00 00 00 b7 7a 00 00 29 00 00 00 c3 7a 00 00 14 00 00 00 .y......4z.......z..)....z......
1040 ed 7a 00 00 57 00 00 00 02 7b 00 00 25 00 00 00 5a 7b 00 00 7b 00 00 00 80 7b 00 00 70 00 00 00 .z..W....{..%...Z{..{....{..p...
1060 fc 7b 00 00 5a 00 00 00 6d 7c 00 00 08 00 00 00 c8 7c 00 00 07 00 00 00 d1 7c 00 00 16 00 00 00 .{..Z...m|.......|.......|......
1080 d9 7c 00 00 0f 00 00 00 f0 7c 00 00 0b 00 00 00 00 7d 00 00 15 00 00 00 0c 7d 00 00 35 00 00 00 .|.......|.......}.......}..5...
10a0 22 7d 00 00 2a 00 00 00 58 7d 00 00 22 00 00 00 83 7d 00 00 16 00 00 00 a6 7d 00 00 14 00 00 00 "}..*...X}.."....}.......}......
10c0 bd 7d 00 00 41 00 00 00 d2 7d 00 00 4b 00 00 00 14 7e 00 00 08 00 00 00 60 7e 00 00 6d 00 00 00 .}..A....}..K....~......`~..m...
10e0 69 7e 00 00 5b 00 00 00 d7 7e 00 00 49 00 00 00 33 7f 00 00 5c 00 00 00 7d 7f 00 00 3d 00 00 00 i~..[....~..I...3...\...}...=...
1100 da 7f 00 00 3a 00 00 00 18 80 00 00 4c 00 00 00 53 80 00 00 30 00 00 00 a0 80 00 00 30 00 00 00 ....:.......L...S...0.......0...
1120 d1 80 00 00 35 00 00 00 02 81 00 00 36 00 00 00 38 81 00 00 0f 00 00 00 6f 81 00 00 10 00 00 00 ....5.......6...8.......o.......
1140 7f 81 00 00 08 00 00 00 90 81 00 00 1b 00 00 00 99 81 00 00 11 00 00 00 b5 81 00 00 19 00 00 00 ................................
1160 c7 81 00 00 29 00 00 00 e1 81 00 00 17 00 00 00 0b 82 00 00 14 00 00 00 23 82 00 00 2d 00 00 00 ....)...................#...-...
1180 38 82 00 00 1f 00 00 00 66 82 00 00 1c 00 00 00 86 82 00 00 4a 00 00 00 a3 82 00 00 8c 00 00 00 8.......f...........J...........
11a0 ee 82 00 00 15 00 00 00 7b 83 00 00 62 00 00 00 91 83 00 00 40 00 00 00 f4 83 00 00 18 00 00 00 ........{...b.......@...........
11c0 35 84 00 00 0a 00 00 00 4e 84 00 00 17 00 00 00 59 84 00 00 16 00 00 00 71 84 00 00 60 00 00 00 5.......N.......Y.......q...`...
11e0 88 84 00 00 0b 00 00 00 e9 84 00 00 1a 00 00 00 f5 84 00 00 07 00 00 00 10 85 00 00 1d 00 00 00 ................................
1200 18 85 00 00 12 00 00 00 36 85 00 00 51 00 00 00 49 85 00 00 71 00 00 00 9b 85 00 00 85 00 00 00 ........6...Q...I...q...........
1220 0d 86 00 00 1a 00 00 00 93 86 00 00 24 00 00 00 ae 86 00 00 07 00 00 00 d3 86 00 00 06 00 00 00 ............$...................
1240 db 86 00 00 0d 00 00 00 e2 86 00 00 08 00 00 00 f0 86 00 00 7a 00 00 00 f9 86 00 00 29 00 00 00 ....................z.......)...
1260 74 87 00 00 5d 00 00 00 9e 87 00 00 83 00 00 00 fc 87 00 00 31 00 00 00 80 88 00 00 3a 00 00 00 t...]...............1.......:...
1280 b2 88 00 00 0c 00 00 00 ed 88 00 00 07 00 00 00 fa 88 00 00 10 00 00 00 02 89 00 00 15 00 00 00 ................................
12a0 13 89 00 00 17 00 00 00 29 89 00 00 1f 00 00 00 41 89 00 00 26 00 00 00 61 89 00 00 4a 00 00 00 ........).......A...&...a...J...
12c0 88 89 00 00 2b 00 00 00 d3 89 00 00 2d 00 00 00 ff 89 00 00 38 00 00 00 2d 8a 00 00 23 00 00 00 ....+.......-.......8...-...#...
12e0 66 8a 00 00 2b 00 00 00 8a 8a 00 00 18 00 00 00 b6 8a 00 00 2f 00 00 00 cf 8a 00 00 25 00 00 00 f...+.............../.......%...
1300 ff 8a 00 00 58 00 00 00 25 8b 00 00 30 00 00 00 7e 8b 00 00 27 00 00 00 af 8b 00 00 25 00 00 00 ....X...%...0...~...'.......%...
1320 d7 8b 00 00 3a 00 00 00 fd 8b 00 00 68 00 00 00 38 8c 00 00 33 00 00 00 a1 8c 00 00 2b 00 00 00 ....:.......h...8...3.......+...
